Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Kerrier | Breage | 136 | 03 | 63 | 1 | Workhouse |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
THOMAS | Rebecca | F | 35 | Matron | Cornwall | |
CHEGWIDDEN | Joan | F | 40 | Schoolmistress | Cornwall | |
MOYLE | John | M | 60 | Porter | Cornwall | |
ROBERTS | Jane | F | 35 | Cornwall | ||
ROBERTS | Elizabeth | F | 5 | Cornwall | ||
TRELOAR | Mary | F | 40 | Cornwall | ||
TRELOAR | Elizabeth-Ann | F | 4 | Cornwall | ||
STEPHENS | Thomasine | F | 35 | Cornwall | ||
ROWE | Martha | F | 15 | Cornwall | ||
TURNER | Hannah | F | 30 | Cornwall | ||
TURNER | William | M | 7 | Cornwall | ||
TURNER | John | M | 4m | Cornwall | ||
PERRY | Mary | F | 30 | Cornwall | ||
PERRY | Mary | F | 8m | Cornwall | ||
SCHOLAR | Thomasin | F | 25 | Cornwall | ||
SCHOLAR | Elizth Jane | F | 3 | Cornwall | ||
the person found in your search GILBERT | Precilla | F | 25 | Cornwall | ||
GILBERT | John Henry | M | 1 | Cornwall | ||
TRELOAR | Ann | F | 25 | Cornwall | ||
PETERS | John | M | 6 | Cornwall | ||
PRISK | Grace | F | 45 | Cornwall | ||
HOCKING | Elizabeth | F | 25 | Ireland | ||
HOCKING | Susan Bishop | F | 3m | Cornwall | ||
HOSKIN | Jane | F | 25 | Cornwall | ||
HOSKIN | Abraham | M | 3m | Cornwall | ||
ORCHARD | Mary Ann | F | 25 | Cornwall | ||
ORCHARD | John | M | 2 | Cornwall | ||
BAWDEN | Paul | M | 6m | Cornwall | ||
RICHARDS | Ann | F | 20 | Cornwall | ||
PEARCE | Susan | F | 25 | Cornwall | ||
PEARCE | Nicholas | M | 3 | Cornwall | ||
PERRY | Elizabeth | F | 20 | Cornwall | ||
PERRY | John Henry | M | 1 | Cornwall | ||
BURGESS | Ann | F | 40 | Cornwall | ||
WEARNE | Mary | F | 15 | Cornwall | ||
WEARNE | Elizabeth Jane | F | 4m | Cornwall | ||
DAVY | Grace | F | 35 | Cornwall | ||
DAVY | Edward | M | 1 | Cornwall | ||
RICHARDS | John | M | 3 | Cornwall | ||
PASCOE | Elizabeth | F | 55 | Cornwall | ||
RICHARDS | John | M | 4 | Cornwall | ||
BAWDEN | Jane | F | 50 | Cornwall | ||
LIBBY | Ann | F | 65 | Cornwall | ||
GILL | Avis | F | 64 | Cornwall | ||
POPE | Mary | F | 40 | Cornwall | ||
POPE | Elizabeth | F | 7 | Cornwall | ||
POPE | Thomas | M | 4 | Cornwall | ||
POPE | Ann | F | 2 | Cornwall | ||
KITTO | Ann | F | 60 | Out of County | ||
CHAMPION | Selina Ann | F | 6 | Cornwall | ||
MORCOME | Ann | F | 30 | Out of County | ||
MORCOME | Mary | F | 7 | Out of County | ||
MORCOME | Jane | F | 2 | Out of County | ||
MORCOME | Christopher | M | 8m | Out of County | ||
ROGERS | Mary | F | 60 | Cornwall | ||
TREGEMBO | Jane | F | 70 | Cornwall | ||
SEARLE | Mary | F | 65 | Cornwall | ||
MOYLE | Margaret | F | 65 | Cornwall | ||
SYMONS | John | M | 11 | Cornwall | ||
SYMONS | James | M | 9 | Cornwall | ||
MATTHEWS | Peter | M | 8 | Cornwall | ||
MANSON | John | M | 9 | Cornwall | ||
ROWE | Frances | F | 10 | Cornwall | ||
WILLIAMS | Sampson | M | 13 | Cornwall | ||
MARTIN | Thos Henry | M | 7 | Cornwall | ||
SCHOLLAR | Josiah | M | 8 | Cornwall | ||
MOYLE | James | M | 10 | Cornwall | ||
PASCOE | Henry | M | 9 | Cornwall | ||
LARCOME | Ann | F | 40 | Cornwall | ||
LARCOME | Charity | F | 2 | Cornwall | ||
ROGERS | Mary | F | 11 | Cornwall | ||
BROWN | Elizabeth | F | 16 | Cornwall | ||
DUNSTONE | Grace | F | 13 | Cornwall | ||
HOSKIN | Mary Ann | F | 16 | Cornwall | ||
POTTER | Mary | F | 7 | Cornwall | ||
PEARCE | Mary | F | 8 | Cornwall | ||
RICHARDS | Emily | F | 6 | Cornwall | ||
HITCHINS | Ann | F | 7 | Cornwall | ||
RUSSELL | Jane | F | 9 | Cornwall | ||
CHEGWIDDEN | Lucy | F | 9 | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.