Record details
Printable Format(4th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 71 | 2 | 7 | 5 | Round Hill Park |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
RUSCOE | Thomas | Head | M | M | 66 | No Occupation | Middlesex | - | ||
RUSCOE | Elizabeth | Wife | M | F | 66 | Middlesex | - | |||
BRYANT | Alice | Dau | M | F | 36 | Surrey | - | |||
ATKINS | Edwd G | Grnson | U | M | 15 | Clerk | Born Overseas | America New York | ||
POND | Edwd R | Grnson | - | M | 5 | Middlesex | - | |||
POWELL | Emma | Servnt | U | F | 25 | Dom Serv | Middlesex | - | ||
WEBB | Richard | Servnt | U | M | 20 | Dom Serv | Hertfordshire | Barnet |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.