Record details
Printable Format(5th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 71 | 2 | 8 | 6 | Round Hill Park |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
WALKER | William | Head | M | M | 54 | Railway Store Keeper | Yorkshire | - | ||
WALKER | Eliza | Wife | M | F | 51 | Yorkshire | - | |||
MURGATROYD | Jane | Sislaw | U | F | 42 | Yorkshire | - | |||
WALKER | Wm M | Son | U | M | 17 | Railway Clerk | Sussex | Brighton | ||
WALKER | Eliza Jane | Dau | U | F | 14 | Scholar | Sussex | Brighton | ||
WALKER | Josh Bn | Son | U | M | 12 | Scholar | Sussex | Brighton | ||
WALKER | Jam Jno | Son | U | M | 7 | Scholar | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.