Record details
Printable Format(6th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 72 | 4 | 9 | 7 | Round Hill Park |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
NEWMAN | Amelia E | Dau | U | F | 10 | Scholar | Jersey | St Helier (or St Heliers) | ||
NEWMAN | Edgar A | Son | U | M | 8 | Scholar | Kent | Sydenham | ||
WILMOTT | Susanna | Ma-Law | W | F | 62 | Middlesex | Stepney | |||
WILMOTT | Ellen | Sislaw | U | F | 22 | Surrey | Lambeth | |||
BURNETT | Fredk C | Visitr | U | M | 23 | Navy Agent | Surrey | Lambeth | ||
ROOKE | Emma Ht | Servnt | U | F | 22 | Dom Servt | Suffolk | Theberton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.