Record details
Printable Format(8th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 72 | 4 | 11 | Tower Mill Cottage |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
LUCK | George | Head | M | M | 39 | Machinist | Bedfordshire | - | ||
LUCK | Mary A | Wife | M | F | 37 | Lancashire | Manchester | |||
LUCK | George | Son | U | M | 11 | Scholar | Sussex | Brighton | ||
LUCK | Walter | Son | U | M | 9 | Scholar | Sussex | Brighton | ||
LUCK | Alice | Dau | U | F | 7 | Scholar | Sussex | Brighton | ||
LUCK | Francis | Son | U | M | 5 | Sussex | Brighton | |||
LUCK | Martha | Dau | U | F | 3 | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.