Record details
Printable Format(10th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 72 | 4 | 13 | 1 | Ranelagh Ter |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MULLETT | Henry | Head | M | M | 28 | Coachman | Dorset | Sturminster | ||
MULLETT | Elizabeth | Wife | M | F | 36 | Dorset | West Moors (or Westmore) | |||
MULLETT | Anne Elizth | Dau | U | F | 3 | Sussex | Southwick | |||
MULLETT | William | Son | U | M | 16m | Sussex | Brighton | |||
MULLETT | Jospeh H | Son | U | M | 2m | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.