Record details
Printable Format(41st dwelling before the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 71 | 1 | 2 | Ditchling Road |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MOSELEY | Thomas | Head | W | M | 80 | Clergyman | Middlesex | London | Address also given as "Rose Hill Villa" | |
MOSELEY | Frances M | Dau | U | F | 33 | Warwickshire (or Unknown) | Birmingham | |||
MOSELEY | Tilson H | Son | U | M | 31 | Barrister | Warwickshire (or Unknown) | Birmingham | ||
ESCOTT | Charles | Servnt | M | M | 50 | Domestic Serv Butler | Devon | Exeter | ||
SHUTTLEWORTH | Asenath | Servnt | U | F | 59 | Domestic Serv Lady's Maid | Warwickshire | - | ||
DAY | Elizabeth | Cook | U | F | 59 | Domestic Serv | Warwickshire (or Unknown) | Birmingham | ||
REDDECK | Ann | Servnt | M | F | 58 | Domestic Serv | Kent | Bromley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.