Record details
Printable Format(13th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 80 | 20 | 90 | 31 | Round Hill Cres |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
IZARD | John | Head | M | M | 51 | Collector To Water Compy | Sussex | Brighton | ||
IZARD | Susanna | Wife | M | F | 49 | Herefordshire | - | |||
IZARD | Ada T | Dau | U | F | 20 | Governess | Sussex | Brighton | ||
IZARD | Madeline S | Dau | U | F | 19 | Governess | Sussex | Brighton | ||
IZARD | John G | Son | - | M | 15 | Scholar | Sussex | Brighton | ||
IZARD | Edith A | Dau | - | F | 13 | Scholar | Sussex | Brighton | ||
IZARD | Francis W | Son | - | M | 12 | Scholar | Wiltshire | Marlborough | ||
IZARD | Bertha H | Dau | - | F | 9 | Scholar | Wiltshire | Marlborough | ||
IZARD | Arthur E | Son | - | M | 7 | Scholar | Sussex | Brighton | ||
IZARD | Percival G | Son | - | M | 6 | Scholar | Sussex | Brighton | ||
MUDDLE | Alice | Servnt | - | F | 19 | Dom Servt | Sussex | Ditchling |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.