Record details
Printable Format(8th dwelling before the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | Brighton | Brighton | Brighton | 1080 | 28 | 80 | 19 | 82 | 6 | Round Hill Cres |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
GURMARVENS | Georgiana F | Head | W | F | 60 | Annuitant | Kent | Greenwich | ||
GURMARVENS | Georgiana A | Dau | U | F | 30 | Middlesex | - | |||
GURMARVENS | Helen F | Daulaw | M | F | 21 | Born Overseas | Portugal Oporto | |||
GURMARVENS | Helen G | Grndau | - | F | 7m | Surrey | Croydon | |||
TODD | Ellen | Visitr | - | F | 22 | Surrey | Croydon | |||
BAKER | Emma | Servnt | - | F | 25 | Servant (Domestic) | Guernsey | - | ||
BATCHELOR | Susannah | Servnt | - | F | 17 | Servant (Domestic) | Surrey | Dorking |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.