Record details
Printable Format(14th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 62 | 3 | 18 | 21 | Richmond Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
COCHRAN | James Elpinston | Head | M | M | 49 | Tea & Fruit Comm Agent (Em'ee) | Sussex | Brighton | Margin Note Pse. see sched. 274 p. 43 | |
COCHRAN | Matilda | Wife | M | F | 51 | London (City) | - | |||
COCHRAN | Alice Kate | Dau | S | F | 22 | Secretary Register Office | Sussex | Brighton | ||
COCHRAN | Matilda Lilian | Dau | S | F | 20 | Cashier (Em'ee) | Sussex | Brighton | ||
COCHRAN | Chas Blake | Son | S | M | 18 | Clerk Auctioneers (Em'ee) | Sussex | Brighton | ||
COCHRAN | Louisa Vaughan | Dau | S | F | 16 | Apprentice Milliner (Em'ee) | Sussex | Brighton | ||
COCHRAN | Alexander James Vaughan | Son | S | M | 15 | Clerk To A Tailor (Em'ee) | Sussex | Brighton | ||
COCHRAN | Frank Strange | Son | - | M | 13 | Scholar | Sussex | Brighton | ||
COCHRAN | Arthur Knight | Son | - | M | 11 | Scholar | Sussex | Brighton | ||
PORT | Annie | Servnt | S | F | 19 | General Servant (Em'ee) | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.