Record details
Printable Format(21st dwelling before the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 68 | 16 | 105 | 4 | Wakefield Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
VIGAR | James | Head | M | M | 26 | Coachsmith (Em'ee) | Sussex | Brighton | ||
VIGAR | Irenaus | Wife | M | F | 24 | London (City) | - | |||
VIGAR | John Henry | Son | S | M | 3 | Scholar | Sussex | Brighton | ||
VIGAR | Irenaus Mercy | Dau | - | F | 1 | Sussex | Brighton | |||
VIGAR | Elizabeth Mercy | Sister | S | F | 22 | Sussex | Brighton | |||
VIGAR | Luther | Brothr | S | M | 20 | Greengrocer (Em'ee) | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.