Record details
Printable Format(11th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 72 | 23 | 154 | 11 | D'aubigny Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BARBER | Thomas | Head | M | M | 29 | Railway Clerk (Em'ee) | Sussex | Newhaven | ||
BARBER | Sophia | Wife | M | F | 31 | Sussex | Southease | |||
BARBER | Stanley Earl | Son | - | M | 3 | Sussex | Bishopstone | |||
BARBER | Nora Louise | Dau | - | F | 1 | Sussex | Bishopstone | |||
HARYETT | John | Boardr | S | M | 30 | Engine Fitter (Em'ee) | Sussex | Worthing |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.