Record details
Printable Format(3rd dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 73 | 25 | 163 | 5 | Ashdown Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MUSSABINI | S. | Head | M | M | 24 | Clerk House Agent (Em'ee) | Kent | Blackheath | ||
MUSSABINI | Emma | Wife | M | F | 24 | Kent | Bromley | |||
MUSSABINI | Alice | Dau | - | F | 5 | Scholar | Sussex | Brighton | ||
MUSSABINI | Nicholas | Son | - | M | 3 | Sussex | Brighton | |||
NICHOLS | Nellie | Sislaw | S | F | 16 | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.