Record details
Printable Format(8th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 73 | 25 | 168 | 9 | Ashdown Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
TOWNER | Edward | Head | M | M | 47 | Trimmer Ry Works (Em'ee) | Sussex | Brighton | ||
TOWNER | Mary | Wife | M | F | 47 | Sussex | East Grinstead | |||
TOWNER | Alice M. | Dau | S | F | 21 | Assistant Schoolmistres(Em'ee) | Sussex | Brighton | ||
TOWNER | Annie L. | Dau | S | F | 20 | Isle of Wight | - | |||
TOWNER | William F. | Son | S | M | 16 | Printer (Em'ee) | Sussex | Brighton | ||
TOWNER | Harold | Son | - | M | 14 | Clerk ( Railway ) (Em'ee) | Sussex | Brighton | ||
TOWNER | Cyril | Son | - | M | 10 | Scholar | Sussex | Brighton | ||
TOWNER | Ernest | Son | - | M | 5 | Scholar | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.