Record details
Printable Format(10th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 73 | 26 | 170 | 11 | Ashdown Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
COLLINGS | Richard | Head | W | M | 46 | Plasterer (Em'ee) | Sussex | Brighton | ||
COLLINGS | Ellen Amelia | Dau | S | F | 17 | Housemaid (Em'ee) | Sussex | Brighton | ||
COLLINGS | Albert Victor | Son | S | M | 12 | Scholar | Sussex | Brighton | ||
COLLINGS | Fredk | Son | - | M | 10 | Scholar | Sussex | Brighton | ||
COLLINGS | John | Son | - | M | 8 | Scholar | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.