Record details
Printable Format(12th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 73 | 26 | 172 | 13 | Ashdown Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
CLASBY | Ernest | Head | M | M | 34 | Gas Fitter (Em'ee) | Sussex | Shoreham | ||
CLASBY | Elizabeth Ann | Wife | M | F | 31 | Sussex | Brighton | |||
CLASBY | Ernest William | Son | - | M | 10 | Scholar | Sussex | Brighton | ||
CLASBY | Edwin John | Son | - | M | 7 | Scholar | Sussex | Brighton | ||
CLASBY | Henry George | Son | - | M | 5 | Scholar | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.