Record details
Printable Format(1st dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 73 | 25 | 162 | 4 | Ashdown Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
STRAUGHAN | William | Head | M | M | 51 | Coach Trimmer (Em'ee) | London (City) | Westminster | ||
STRAUGHAN | Ann | Wife | M | F | 51 | Surrey | Reigate | |||
STRAUGHAN | Miriam Emma | Dau | S | F | 17 | Nursemaid (Em'ee) | Sussex | Brighton | ||
STRAUGHAN | George | Son | - | M | 12 | Scholar | Sussex | Brighton | ||
STRAUGHAN | Richard | Son | - | M | 10 | Scholar | Sussex | Brighton | ||
STRAUGHAN | Elizabeth Edith | Dau | - | F | 7 | Scholar | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.