Record details
Printable Format(25th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 75 | 30 | 195 | 21 | Roundhill Cres |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
CROSSLEY | Charles John | Head | M | M | 46 | Inspector Of Schools (Em'ee) | Sussex | Brighton | ||
CROSSLEY | Susan Phoebe | Wife | M | F | 42 | London (City) | Camden Town | |||
CROSSLEY | Horace Basil | Son | - | M | 16 | Scholar | London (City) | Peckham | ||
CROSSLEY | Ruby Gladys | Dau | - | F | 9 | Scholar | London (City) | Peckham | ||
BURTON | Margaret | Servnt | S | F | 21 | General Servant (Em'ee) | Monmouthshire (or Brecknockshire) | Pontypool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.