Record details
Printable Format(4th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 81 | 42 | 268 | 101 | Roundhill Cres |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
WHELPDALE | Henry | Head | M | M | 72 | Private Means | London (City) | Grays Inn | ||
WHELPDALE | Mary Ann | Wife | M | F | 67 | Surrey | Battersea | |||
WHELPDALE | Martha Banks | Dau | S | F | 43 | London (City) | Bridge St | |||
WHELPDALE | Annetta | Dau | S | F | 35 | Surrey | Streatham | |||
WHELPDALE | Kate | Dau | S | F | 29 | Teacher Of Music (Notem) | Surrey | Streatham | ||
WHELPDALE | Bertha | Dau | S | F | 26 | Surrey | Streatham | |||
WHELPDALE | Annie E. G. | Sislaw | W | F | 47 | Private Means | London (City) | Long Acre |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.