Record details
Printable Format(9th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 33 | 82 | 43 | 273 | 111 | Roundhill Cres |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
GLANVILLE | William Gordan | Head | M | M | 75 | Private Means | County Waterford | - | ||
GLANVILLE | Louisa Maria | Wife | M | F | 75 | London (City) | Lambeth | |||
GLANVILLE | Fanny Louisa | Dau | S | F | 41 | Visiting Governess | London (City) | St Johns Wood | ||
GLANVILLE | Laura Gordon | Dau | S | F | 39 | Professor Of Music | Surrey | Norwood | ||
CHAMBERS | Annie Pleasance | - | M | F | 37 | Housekeeper | Norfolk | Blakeney | ||
CHAMBERS | George | - | M | M | 38 | Agent Singer's Sewing Mach | Norfolk | New Buckenham (or New Buckingham) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.