Record details
Printable Format(17th dwelling before the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Sussex (SSX) | Brighton | Brighton | St. Martin's | 809 | 34 | 103 | 35 | 242 | 33 | Princes Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
ALLNUTT | Emma | Head | W | F | 53 | Laundress (Notem) | London (City) | Bermondsey | Deaf | |
ALLNUTT | George | Son | S | M | 17 | Painters Apprentice (Em'ee) | London (City) | Fulham | ||
ALLNUTT | Mary | Dau | - | F | 11 | Scholar | Sussex | Brighton | ||
ALLNUTT | Alfred | Son | - | M | 8 | Scholar | Sussex | Brighton | ||
ALLNUTT | William | Son | - | M | 3 | Sussex | Brighton | |||
HOMEWOOD | Bartley | Grnson | - | M | 5 | Sussex | Brighton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.