Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Durham (DUR) | South Shields | Hedworth Monkton and Yarrow | St Pauls | 5044 | 26 | 28 | 4 | 6 | Water Side |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
PICHARD | John | Head | M | M | 40 | Coal Miner | Nottinghamshire | - | ||
the person found in your search PICHARD | Ellen | Wife | M | F | 37 | Cumberland | Salton | |||
PICHARD | Eliz | Dau | - | F | 14 | Durham | Merrington | |||
PICHARD | Matt | Son | - | M | 10 | Durham | Shildon | |||
PICHARD | Mary E | Dau | - | F | 7 | Scholar | Durham | Cowpen | ||
PICKERD | Frances | Dau | - | F | 5 | Scholar | Durham | Easington | ||
PICKERD | Rachael | Dau | - | F | 2 | Scholar | Northumberland | Wallsend | ||
PICKERD | Margret | Dau | - | F | 1m | Durham | Hebburn |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.