Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Hartland | Hartland | 223 | 1 | 4 | 3 | Part Of Tree Square |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search SNOW | John | M | 45 | Blacksmith | Devon | |
SNOW | Susan | F | 47 | Devon | ||
SNOW | James | M | 18 | Devon | ||
SNOW | Anabella | F | 8 | Devon | ||
SNOW | Eliza | F | 6 | Devon | ||
SNOW | Harriott | F | 5 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.