Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Shebbear | Northam | 243 | 14 | 4 | 3 | Porthill |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search KEATS | William | M | 45 | Ind | Devon | |
KEATS | Augusta | F | 24 | Devon | ||
KEATS | William | M | 4 | Devon | ||
EYRE | Elizabeth | F | 20 | Devon | ||
ESCOTT | Mary | F | 30 | F S | Devon | |
MELHUISH | Catherine | F | 40 | F S | Devon | |
ESCOTT | Charles | M | 20 | M S | Devon | |
HOOKAWAY | Elizabeth | F | 20 | F S | Devon | |
JAMES | Richard | M | 35 | M S | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.