Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Teignbridge | Ashburton | 253 | 8 | 21 | 34 | West Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search FOADEN | Thomas | M | 50 | Inn Keeper | Devon | |
FOADEN | Ann | F | 50 | Devon | ||
FOADEN | John | M | 25 | Wool Stapler | Devon | |
FOADEN | Eliza | F | 15 | Devon | ||
FOADEN | Emma | F | 10 | Devon | ||
WINSHORA | Ann | F | 20 | F.S | Devon | |
WINSHORA | James | M | 20 | Wool Stapler | Devon | |
BARNES | Mary | F | 45 | Devon | ||
MANLY | John | M | 50 | M.S | Devon | |
VINNINGS | George | M | 15 | Parish Ap | Devon | |
PHILIP | John | M | 25 | Yeoman | Out of County | |
WOOTTON | Rufus | M | 20 | Painter | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.