Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Somerset (SOM) | Bath Forum | Bathwick | 931 | 6 | 8 | 7 | Sha Villa |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search PIERPOINT | William | M | 55 | Independent | Out of County | |
| PIERPOINT | Annabella | F | 40 | Out of County | ||
| PIERPOINT | Anne | F | 25 | Out of County | ||
| PIERPOINT | Frederick | M | 20 | Independent | Out of County | |
| PIERPOINT | Edward | M | 11 | Somerset | ||
| PIERPOINT | Jilliott | M | 5 | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.