Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Derbyshire (DBY) | Glossop | Glossop | Glossop | 2550 | 13 | 124 | 15 | 62 | High Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search MOSS | James | Head | M | M | 39 | Labourer | Yorkshire | Shipley | ||
MOSS | Ann | Wife | M | F | 40 | Labourer | Derbyshire | Peak Forest | ||
MOSS | Joseph | Son | U | M | 17 | Cotton Piecer | Derbyshire | Glossop | ||
MOSS | John | Son | U | M | 16 | Cotton Piecer | Derbyshire | Glossop | ||
MOSS | Jane | Dau | U | F | 14 | Cotton Winder | Derbyshire | Glossop | ||
MOSS | Edward | Son | - | M | 13 | Cotton Piecer | Derbyshire | Glossop | ||
MOSS | Deborah | Dau | - | F | 9 | School Girl | Derbyshire | Glossop | ||
MOSS | Matilda | Dau | - | F | 3 | School Girl | Derbyshire | Glossop | ||
MOSS | Mary Ann | Dau | - | F | 1 | Derbyshire | Glossop | |||
HARTLEY | John | Lodger | W | M | 63 | Blacksmith | Lancashire | Blackburn |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.