Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Lancashire (LAN) | Prescot | Eccleston | St Thomas | 3021 | 14 | 40 | 4 | 25 | 14 | Kirkland St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search TOPPING | Joseph | Head | M | M | 49 | Carter(Em'ee) | Lancashire | Bolton | See Sch 25a Page 6 for rest of family | |
TOPPING | Jane | Wife | M | F | 47 | Lancashire | St Helens | |||
TOPPING | Frederick | Son | S | M | 27 | Lead Merchants Asst(Em'ee) | Lancashire | St Helens | ||
TOPPING | Eliza Ann | Dau | S | F | 28 | Lancashire | St Helens | |||
TOPPING | Joseph | Son | S | M | 22 | Bricklayer(Em'ee) | Lancashire | St Helens | ||
TOPPING | Bertha | Dau | S | F | 25 | Lancashire | St Helens | |||
TOPPING | William | Son | S | M | 20 | Office Clerk(Em'ee) | Lancashire | St Helens |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.