Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 9 | 10 | 3 | Argyle Square |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| SKAE | David | M | 27 | Surgeon | Midlothian | |
| SKAE | Sarah | F | 29 | Out of County | ||
| the person found in your search SKAE | David | M | 18m | Midlothian | ||
| SKAE | Charles | M | 2m | Midlothian | ||
| MCCULLAGH | Godfrey | M | 20 | Medical Student | Ireland | |
| HINSH | Henry | M | 20 | Medical Student | England | |
| WEBSTER | Catherine | F | 25 | Female Servant | Midlothian | |
| BRUCE | Agnes | F | 25 | Female Servant | Out of County | |
| GRAHAM | Lairesa | F | 20 | Female Servant | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.